<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unshackle Upstate Blog &#187; Judgment Day</title>
	<atom:link href="http://blog.unshackleupstate.com/tag/judgment-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.unshackleupstate.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:01:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Election May Be Over, But Unshackle is Just Getting Started</title>
		<link>http://blog.unshackleupstate.com/2010/11/the-election-may-be-over-but-unshackle-is-just-getting-started/</link>
		<comments>http://blog.unshackleupstate.com/2010/11/the-election-may-be-over-but-unshackle-is-just-getting-started/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 18:40:48 +0000</pubDate>
		<dc:creator>Brian Sampson</dc:creator>
				<category><![CDATA[The Week Behind Us]]></category>
		<category><![CDATA[Voice of the Army]]></category>
		<category><![CDATA[Election Day]]></category>
		<category><![CDATA[Judgment Day]]></category>
		<category><![CDATA[NY Budget]]></category>
		<category><![CDATA[NY election]]></category>
		<category><![CDATA[NY Spending]]></category>
		<category><![CDATA[NYS legislature]]></category>
		<category><![CDATA[NYS Senate]]></category>
		<category><![CDATA[Property Taxes]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Unshackle Army]]></category>
		<category><![CDATA[unshackle upstate]]></category>

		<guid isPermaLink="false">http://blog.unshackleupstate.com/?p=377</guid>
		<description><![CDATA[For Unshackle Upstate, the 2010 elections were just the first leg of a distance race aimed at lowering taxes, reducing state spending and ending dysfunction in the New York State Legislature.]]></description>
			<content:encoded><![CDATA[<p>Although the polls have been closed for two days, the results of this year’s elections – and the impact they will have on the New York State Legislature – aren’t fully known. Still in play are just enough Senate seats that neither party can confidently claim to have control of the house.</p>
<p>But from <a href="http://www.unshackleupstate.com">Unshackle Upstate’s </a>perspective, that doesn’t really matter. Because in the votes that were cast, we see a validation of our Judgment Day message that has us fired up for the 2010-11 legislative session. </p>
<p>Judgment Day was about getting the right people into office – people who understood and respected the needs of taxpayers and job creators. Our message clearly had an impact as virtually every candidate campaigned on a platform of fixing Albany’s dysfunction and lowering taxes and spending.  That message resonated with voters, as the majority of our endorsed legislative candidates won their races. </p>
<p>We’re calling it a <a href="http://www.unshackleupstate.com/news/index.cfm?page=329">victory for Unshackle Upstate</a>. But potential for a much bigger, and more important victory lies ahead.</p>
<p>The <a href="http://www.unshackleupstate.com/scorecard-new/">2010 Elections </a>were just one leg of a distance race, and we won’t be truly victorious until we convince our legislators to change their tax-and-spend ways, to be more fiscally responsible by reducing taxes and aggressively supporting (or at least quit hindering) private sector job creation.</p>
<p>That’s where you – the taxpaying public, their constituents &#8211; come in. When we launched the Judgment Day campaign back in February, our main goal was to educate and empower voters across the state so that they could make the best possible decision in the voting booth. To help spread our message and our information, we drafted the <a href="http://www.unshackleupstate.com/army/">Unshackle Army</a>, now nearly 25,000 strong and growing. </p>
<p>Now with the elections over, we’re asking you to stay tuned. We need that Army to <a href="http://www.unshackleupstate.com/get-involved/index.cfm?page=250">stay engaged</a>, to help us keep the pressure and ensure that our representatives follow through on their campaign pledges.</p>
<p>2010 was a galvanizing year for Unshackle Upstate, as we became a grassroots organization focused on putting in office state legislators who would truly be responsive to the largest special interest group – the taxpayers. We knew we faced an uphill battle. And although the election is behind us, we will not give up our charge. Unshackle Upstate will continue to be highly visible in Albany, pushing for the reduced state spending and lower taxes essential for future economic growth.</p>
<p>We trust you’ll be there with us. We’re looking forward to it.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fblog.unshackleupstate.com%2F2010%2F11%2Fthe-election-may-be-over-but-unshackle-is-just-getting-started%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://blog.unshackleupstate.com/2010/11/the-election-may-be-over-but-unshackle-is-just-getting-started/" data-text="The Election May Be Over, But Unshackle is Just Getting Started" data-count="horizontal" data-via="unshackleny" data-text="The Election May Be Over, But Unshackle is Just Getting Started">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://blog.unshackleupstate.com/2010/11/the-election-may-be-over-but-unshackle-is-just-getting-started/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://blog.unshackleupstate.com/2010/11/the-election-may-be-over-but-unshackle-is-just-getting-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Time Has Finally Arrived!</title>
		<link>http://blog.unshackleupstate.com/2010/11/the-time-has-finally-arrived/</link>
		<comments>http://blog.unshackleupstate.com/2010/11/the-time-has-finally-arrived/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 16:44:02 +0000</pubDate>
		<dc:creator>Brian Sampson</dc:creator>
				<category><![CDATA[The Week Ahead in Albany]]></category>
		<category><![CDATA[Election Day]]></category>
		<category><![CDATA[Judgment Day]]></category>
		<category><![CDATA[NY election]]></category>
		<category><![CDATA[NYS legislature]]></category>
		<category><![CDATA[taxpayers]]></category>

		<guid isPermaLink="false">http://blog.unshackleupstate.com/?p=372</guid>
		<description><![CDATA[As I sit here and think about tomorrow and the opportunity we have to get New York back on the right track, I am enthusiastic.  Why?  Because for the first time people are getting educated about each and every elected official and they are willing to vote.]]></description>
			<content:encoded><![CDATA[<p>As I sit here and think about tomorrow and the opportunity we have to get New York back on the right track, I am enthusiastic.  Why?  Because for the first time people are getting educated about each and every elected official (<a href="http://www.unshackleupstate.com/scorecard-new">www.unshackleupstate.com/scorecard-new</a>) and they are willing to vote.</p>
<p>I am enthusiastic that we can change the way our state government views the taxpayers and private sector businesses.  We can tell them clearly that the tax and spend program of yesterday must go away and be replaced with sound financial planning and a willingness to cut taxes to give us more and create more jobs.  How can we do that? By voting out those that have turned their backs on us.  It’s really a simple process.</p>
<p>Tomorrow, we can vote for 25 people that have made a commitment to us that they want to help fix what is broken.  That they are willing to cut spending, lower taxes, and create more private sector jobs.  That they will be independent thinkers that will act in the best interest of all of us, not just a few of us.</p>
<p>Please take the time to get educated and get to the polls.  The list of candidates below represent Unshackle Upstate endorsed candidates for tomorrow’s election. A vote for them is a vote for YOU. Get out and cast a vote tomorrow for our future… YOUR future.</p>
<p><strong>NYS Comptroller:</strong></p>
<p>Harry Wilson</p>
<p><strong>NYS Senate:</strong></p>
<ul>
<li>45th District: <a href="http://www.unshackleupstate.com/scorecard-new/senate-scorecard.cfm?card=31">Betty Little</a> (R,C,I)</li>
<li>48th District: Patricia Ritchie (R,C,Taxpayers)</li>
<li>49th District: Andrew Russo (R,C,Taxpayers)</li>
<li>53rd District: <a href="http://www.unshackleupstate.com/scorecard-new/assembly-scorecard.cfm?card=105">Tom O&#8217;Mara</a> (R,C)</li>
<li>57th District: <a href="http://www.unshackleupstate.com/scorecard-new/senate-scorecard.cfm?card=59">Catharine M. Young </a>(R,C,I)</li>
<li>58th District: <a href="http://www.unshackleupstate.com/scorecard-new/assembly-scorecard.cfm?card=113">Jack Quinn</a> (R,Taxpayers)</li>
<li>59th District: Patrick Gallivan (R)</li>
<li>61st District: <a href="http://www.unshackleupstate.com/scorecard-new/senate-scorecard.cfm?card=43">Michael Ranzenhofer</a> (R,C,I)</li>
<li>62nd District: <a href="http://www.unshackleupstate.com/scorecard-new/senate-scorecard.cfm?card=33">George D. Maziarz</a> (R,C,I,WFP)</li>
</ul>
<p><strong> </strong></p>
<p><strong>NYS Assembly:</strong></p>
<ul>
<li>105th District: <a href="http://www.unshackleupstate.com/scorecard-new/assembly-scorecard.cfm?card=4">George Amedore</a> (R,C,I)</li>
<li>108th District: Steve McLaughlin (R,C,Taxpayers)</li>
<li>112th District: <a href="http://www.unshackleupstate.com/scorecard-new/assembly-scorecard.cfm?card=74">Tony Jordan</a> (R,C,I)</li>
<li>122nd District: Ken Blankenbush (R,C)</li>
<li>125th District: Tom Reynolds (R,C,I)</li>
<li>128th District: <a href="http://www.unshackleupstate.com/scorecard-new/assembly-scorecard.cfm?card=103">Robert Oaks</a> (R,C)</li>
<li>129th District: <a href="http://www.unshackleupstate.com/scorecard-new/AssemblymemberBrianKolb.pdf">Brian Kolb</a> (R)</li>
<li>130th District: David Nachbar (D)</li>
<li>131st District: Kenneth Krause (R,C,I)</li>
<li>134th District: <a href="http://www.unshackleupstate.com/scorecard-new/assembly-scorecard.cfm?card=117">William Reilich</a> (R,C,I)</li>
<li>138th District: John Ceretto (R,C,I,Taxpayers)</li>
<li>139th District: <a href="http://www.unshackleupstate.com/scorecard-new/assembly-scorecard.cfm?card=62">Stephen Hawley</a> (R,C,I)</li>
<li>142nd District: <a href="http://www.unshackleupstate.com/scorecard-new/assembly-scorecard.cfm?card=35">Jane Corwin</a> (R,C,I)</li>
<li>144th District: Brian Biggie (R,Taxpayers)</li>
<li>146th District: Kevin Smardz (R,I,Taxpayers)</li>
</ul>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fblog.unshackleupstate.com%2F2010%2F11%2Fthe-time-has-finally-arrived%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://blog.unshackleupstate.com/2010/11/the-time-has-finally-arrived/" data-text="The Time Has Finally Arrived!" data-count="horizontal" data-via="unshackleny" data-text="The Time Has Finally Arrived!">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://blog.unshackleupstate.com/2010/11/the-time-has-finally-arrived/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://blog.unshackleupstate.com/2010/11/the-time-has-finally-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;212&#8243;</title>
		<link>http://blog.unshackleupstate.com/2010/10/the-212/</link>
		<comments>http://blog.unshackleupstate.com/2010/10/the-212/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 18:24:02 +0000</pubDate>
		<dc:creator>Karissa</dc:creator>
				<category><![CDATA[General Musings]]></category>
		<category><![CDATA[Election Day]]></category>
		<category><![CDATA[Judgment Day]]></category>
		<category><![CDATA[NY Budget]]></category>
		<category><![CDATA[NY Spending]]></category>
		<category><![CDATA[NYS legislature]]></category>
		<category><![CDATA[NYS Senate]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[unshackle upstate]]></category>

		<guid isPermaLink="false">http://blog.unshackleupstate.com/?p=366</guid>
		<description><![CDATA[In just 11 days, on November 2nd, 212 candidates, both new and old, will be elected to the New York State legislature, 62 members to the Senate and 150 members to the Assembly. These legislative races could possibly make or break our state. It is important that you know who represents you and what THEY truly represent. It’s time to GOTV – Get Out the Vote!]]></description>
			<content:encoded><![CDATA[<p>In just 11 days, on November 2<sup>nd</sup>, 212 candidates, both new and old, will be elected to the New York State legislature, 62 members to the Senate and 150 members to the Assembly. These legislative races could possibly make or break our state. It is important that you know who represents you and what THEY truly represent. It’s time to GOTV – Get Out the Vote!</p>
<p><strong>How do I know who my representatives are?</strong></p>
<p>We are the voices of New York State, but our representatives speak for us in Albany.  If you aren’t sure who represents you visit the <a href="https://voterlookup.elections.state.ny.us/votersearch.aspx">NYS Board of Elections</a> website and find out.</p>
<p><strong> </strong></p>
<p><strong>All 212 seats are open, with the notion of Incumbents vs. Challengers, should I only support the challengers, does that invoke real change?</strong></p>
<p>Not every incumbent voted for this unbalanced budget and was anti-taxpayer. Not every challenger has plans that align with Unshackle Upstate’s goals for job creation, no unfunded mandates, lower taxes and fees. If you aren’t happy with the way your representative has voted in the past, then take that step to vote for someone new. It is time to rebuild! We should pay attention to their <a href="http://www.unshackleupstate.com/scorecard-new/">voting record</a> and plans to make New York State a better place to live.  Change will come when we turn our frustrations into action.</p>
<p><strong>What should I keep in mind as I go to the polls on Judgment Day?</strong></p>
<p>-          The current legislative body passed (predominantly along party lines) a $136 billion budget that raised state spending by 7.6%</p>
<p>-          The average family of 4 has been hit with $1300 of new taxes and fees</p>
<p>-          9 of the 10 highest taxed counties in the nation are all located in New York State</p>
<p><strong>Some people only care about the statewide races and not the legislative, what can I do to help GOTV?</strong></p>
<p>We have to start rebuilding our economy from the ground up. These 212 seats are most vital when beginning that process. While the statewide races are important, these 212 legislators represent each of us on a local level. They take our issues to the statewide level. We have to start somewhere, and if we want to see New York State keep their residents here, lower taxes and get businesses back we have to get the right people in office to do that.</p>
<p><strong>What other resources can I use to make my decision &amp; share with others for 11/2/10?</strong></p>
<p>National Federation of Independent Business (NFIB) released their 2009-2010 <a href="http://www.nfib.com/LinkClick.aspx?fileticket=db5oIxzI99E%3d&amp;tabid=1038">Legislative Voting Record</a>. The Business Council of New York State (BCNYS) released their 2010 Pro-Jobs <a href="http://www.bcnys.org/voter-guide/">Voter Guide agenda</a> outlining key issues that affect New York State’s job climate.</p>
<p>Share with family and friends how we continue to get <a href="http://www.youtube.com/user/UnshackleUpstate#p/u/3/DuoceR_oKwI">buried</a> with taxes and how New York State has been <a href="http://www.youtube.com/user/UnshackleUpstate#p/u/2/WD68w_pJeGg">nickel and diming</a> us for too long.</p>
<p>It’s time to GOTV so we can take our state back! It only takes one and it starts with you!</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fblog.unshackleupstate.com%2F2010%2F10%2Fthe-212%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://blog.unshackleupstate.com/2010/10/the-212/" data-text="The &#8220;212&#8243;" data-count="horizontal" data-via="unshackleny" data-text="The “212″">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://blog.unshackleupstate.com/2010/10/the-212/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://blog.unshackleupstate.com/2010/10/the-212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Yorkers: If you want change, you&#8217;ve got to vote on Nov. 2</title>
		<link>http://blog.unshackleupstate.com/2010/10/new-yorkers-if-you-want-change-youve-got-to-vote-on-nov-2/</link>
		<comments>http://blog.unshackleupstate.com/2010/10/new-yorkers-if-you-want-change-youve-got-to-vote-on-nov-2/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 19:04:57 +0000</pubDate>
		<dc:creator>Sandy Parker</dc:creator>
				<category><![CDATA[Chamber Perspective]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chambers of Commerce]]></category>
		<category><![CDATA[Election Day]]></category>
		<category><![CDATA[Judgment Day]]></category>
		<category><![CDATA[NY Budget]]></category>
		<category><![CDATA[NY election]]></category>
		<category><![CDATA[NY Spending]]></category>
		<category><![CDATA[NYS legislature]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[taxpayers]]></category>

		<guid isPermaLink="false">http://blog.unshackleupstate.com/?p=360</guid>
		<description><![CDATA[If you want to see changes in New York state government, you have to take action. You have to vote on Nov. 2, Judgment Day for the New York State Legislature.]]></description>
			<content:encoded><![CDATA[<p>By now, you’re probably sick of all the political advertisements on television and radio, the lawn signs, the billboards. You’ve had enough of the rhetoric, the name calling and the campaign promises. You just want it all to be over.</p>
<p>But I implore you, don&#8217;t let your disgust with campaigning discourage you from heading to the polls on Nov. 2.  Because this year, it is more important than ever that you vote.</p>
<p><a href="http://www.unshackleupstate.com">Unshackle Upstate </a>has renamed Election Day as Judgment Day for the New York State Legislature. That’s because there is so much at stake &#8211; specifically the future direction of New York state and its economy. And who we, the voters of this state, choose to send to the Capitol can significantly affect that outcome.</p>
<p>Voters will choose a new governor and lieutenant governor. They will also vote on state comptroller, attorney general and all 212 seats in the Legislature.  It is our chance to take back our state government, to put in office people who will do what’s best for New York – control spending, lower taxes and create jobs.</p>
<p>Just by casting your ballot, you remind all elected officials that your approval is neither automatic nor to be taken for granted. They have to earn your vote with service, and that means acting in the best interest of taxpayers to lower state spending and reduce taxes.</p>
<p>But for whom you cast that ballot will also send a strong message.</p>
<p>New Yorkers have long paid some of the highest taxes in the nation. Yet in the last two years, the Legislature passed laws that hit the average family with $1,300 in new taxes and fees.</p>
<p>This summer, <em>US News</em> reported that, over the past two years, New York&#8217;s per-capita state tax hikes totaled $414 per person &#8211; far more than any state including California, which has raised taxes by $312 per capita. According to the report, New York by itself accounted for 29 percent of all the state tax increases proposed and enacted since 2009.</p>
<p>The 2010-11 budget added $1.2 billion in new taxes, in large part to cover the whopping $136 billion spending bill and close an enormous – and growing &#8211; budget gap. Lawmakers balanced the budget by relying on their usual one-shots and temporary enhancements, not by addressing the state’s spending problems.</p>
<p>That makes it certain that the budget gap will just continue to rear its ugly head.  In fact, the comptroller estimates the state will face a cumulative spending gap that could exceed $37 billion through its fiscal year 2013-14, largely because lawmakers have failed to find a permanent solution to the discrepancies between spending and revenues.</p>
<p>Now when something like that happens in our homes and business, we have only one choice. We are forced to tighten our belts, to purchase only what we can afford. New York hasn’t done that, and we’re all paying the price – in lost jobs and neighbors, as people leave the area for better, more affordable opportunities.</p>
<p>That’s why who you choose to send to Albany is so critical. We need lawmakers who understand the dire realities and are willing to be leaders, to step up and be accountable for the tough decisions it will take to fix this mess.</p>
<p>If you’re uncertain who that is, I urge you to get informed on your candidate choices. For starters, check out the <a href="http://www.unshackleupstate.com/news/">endorsements </a>made by Unshackle Upstate as well as its <a href="http://www.unshackleupstate.com/scorecard-new/">Legislative Scorecards</a>.</p>
<p>I’ve heard the anti-incumbent calls to “throw out the bums,” but I don’t buy them. There are incumbent legislators who get it, and who have done an admirable job of representing their constituents. But in cases where that hasn’t happened, new blood is needed.</p>
<p>I don’t necessarily support term limits, either. Why? Because you, the voter, have the right to impose term limits every time there is an election. If you don’t like what your representative is doing, you simply vote for his or her challenger and put a new person in office.</p>
<p>So again, I implore you to exercise that right. Cut through the campaign rhetoric, and make a choice for a better future. Vote on Judgment Day, Nov. 2.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fblog.unshackleupstate.com%2F2010%2F10%2Fnew-yorkers-if-you-want-change-youve-got-to-vote-on-nov-2%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://blog.unshackleupstate.com/2010/10/new-yorkers-if-you-want-change-youve-got-to-vote-on-nov-2/" data-text="New Yorkers: If you want change, you&#8217;ve got to vote on Nov. 2" data-count="horizontal" data-via="unshackleny" data-text="New Yorkers: If you want change, you’ve got to vote on Nov. 2">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://blog.unshackleupstate.com/2010/10/new-yorkers-if-you-want-change-youve-got-to-vote-on-nov-2/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://blog.unshackleupstate.com/2010/10/new-yorkers-if-you-want-change-youve-got-to-vote-on-nov-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Power of ONE!</title>
		<link>http://blog.unshackleupstate.com/2010/10/the-power-of-one/</link>
		<comments>http://blog.unshackleupstate.com/2010/10/the-power-of-one/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 20:30:22 +0000</pubDate>
		<dc:creator>Karissa</dc:creator>
				<category><![CDATA[General Musings]]></category>
		<category><![CDATA[Judgment Day]]></category>
		<category><![CDATA[NY Budget]]></category>
		<category><![CDATA[NY Spending]]></category>
		<category><![CDATA[NYS legislature]]></category>
		<category><![CDATA[Property Tax Cap]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[unshackle upstate]]></category>

		<guid isPermaLink="false">http://blog.unshackleupstate.com/?p=355</guid>
		<description><![CDATA[We have just 14 days left until JUDGMENT DAY! It is the moment we’ve all been waiting for and your ONE vote counts! Let’s take a look back at what New York State taxpayers have been faced with so you will remember how important it is for you to vote on November 2, 2010.]]></description>
			<content:encoded><![CDATA[<p>We have just 14 days left until JUDGMENT DAY! It is the moment we’ve all been waiting for and your <strong>ONE </strong>vote counts! Let’s take a look back at what New York State taxpayers have been faced with so you will remember how important it is for you to vote on November 2, 2010.</p>
<p><strong>212 </strong>seats are on the line and it is up to you to see which legislators are for you, for keeping and expanding businesses and for making our economy better. Check Unshackle’s list of <a href="http://www.unshackleupstate.com/get-involved/">endorsements</a> and use your <strong>ONE</strong> vote to help get a pro taxpayer legislator in office who will embrace our agenda of reducing taxes, fees and assessments; cutting state and local spending; reducing state borrowing and curtailing mandates.</p>
<p><strong>$171</strong> a day our Albany lawmakers received to return back to Albany to vote on a budget that took 16 weeks to pass. Your <strong>ONE</strong> vote can help to get a legislator in office whose <a href="http://www.unshackleupstate.com/scorecard-new/">voting record</a> demonstrates they have acted in the best interest of the NYS taxpayers.</p>
<p><strong>$136</strong> billion budget, passed predominantly along party lines, that raised state spending by 7.6%. There was obviously no balancing this budget! Your <strong>ONE</strong> vote could help get a legislator in there who will not vote to increase spending while NYS remains in a deficit.</p>
<p><strong>125</strong> days past the deadline, the New York State budget that we all waited for finally passed. What did we get out of it? Higher spending and more taxes with almost no presence of creating new jobs or improving the broken economy. Your <strong>ONE</strong> vote can elect an official who will not vote for numerous budget extenders just to give us a late and anti taxpayer budget.</p>
<p><strong>62-</strong>member Senate that passed a 4% property tax cap. However higher than the <a href="http://www.unshackleupstate.com/news/index.cfm?page=278">2.5%</a> Unshackle proposed, your <strong>ONE</strong> vote could keep those in office that listened to the taxpayers need for a cap. Where was the Assembly with their votes?</p>
<p><strong>8%</strong> of additional taxes and fees NYS taxpayers were hit with last year, and we are still getting <a href="http://www.youtube.com/user/UnshackleUpstate#p/u/3/DuoceR_oKwI">buried</a>. Your <strong>ONE</strong> vote will help to make sure that the average family of 4 no longer gets hit with $1300 of new taxes and fees.</p>
<p>Elected officials and Albany hopefuls have produced commercials, mailers and robo calls telling you what they plan to do, but ask them what they have done &#8211; get educated and informed. Share with your family and friends how important their <strong>ONE</strong> vote is…if we don’t get it right now, when will we?</p>
<p>The <strong><span style="text-decoration: underline;">FACT</span></strong> of the matter is: Our <strong><span style="text-decoration: underline;">F</span></strong>rustration should lead to <strong><span style="text-decoration: underline;">A</span></strong>ction that can bring about <strong><span style="text-decoration: underline;">C</span></strong>hange for our NYS <strong><span style="text-decoration: underline;">T</span></strong>axpayers. Vote based on facts, not opinion.</p>
<p>Your Voice. Your Decision. <strong>ONE</strong> Chance. <strong>ONE</strong> Vote.</p>
<p>11.2.10 – <strong>YOU</strong> be the judge!</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fblog.unshackleupstate.com%2F2010%2F10%2Fthe-power-of-one%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://blog.unshackleupstate.com/2010/10/the-power-of-one/" data-text="The Power of ONE!" data-count="horizontal" data-via="unshackleny" data-text="The Power of ONE!">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://blog.unshackleupstate.com/2010/10/the-power-of-one/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://blog.unshackleupstate.com/2010/10/the-power-of-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Registered &#8211; Judgment Day is coming Nov. 2</title>
		<link>http://blog.unshackleupstate.com/2010/10/get-registered-judgment-day-is-coming-nov-2/</link>
		<comments>http://blog.unshackleupstate.com/2010/10/get-registered-judgment-day-is-coming-nov-2/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 20:05:47 +0000</pubDate>
		<dc:creator>Brian Sampson</dc:creator>
				<category><![CDATA[General Musings]]></category>
		<category><![CDATA[Election Day]]></category>
		<category><![CDATA[Judgment Day]]></category>
		<category><![CDATA[NY election]]></category>
		<category><![CDATA[NYS legislature]]></category>
		<category><![CDATA[Property Taxes]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[Unshackle Army]]></category>
		<category><![CDATA[unshackle upstate]]></category>

		<guid isPermaLink="false">http://blog.unshackleupstate.com/?p=350</guid>
		<description><![CDATA[It’s not enough to just complain about the “state” of New York.  We, you have to be willing to do something about it.  And that something is voting.  And to vote, you must be registered. 

]]></description>
			<content:encoded><![CDATA[<p>I was talking with a colleague yesterday about the elections which are now just 33 days away.  Like me, she is excited to see that there finally seems to be a groundswell of activity in New York that is leading people to get educated about their elected officials.  And <a href="http://www.unshackleupstate.com">Unshackle Upstate </a>and all New Yorkers are counting on people to make smart choices about whom to elect.</p>
<p>As I was getting ready to leave, she mentioned that her daughter was 18 and could now vote.  And then, in one of life’s AH-HA moments, she realized: her daughter isn’t registered to vote.  She quickly took care of that.</p>
<p>There&#8217;s a lesson in this story. </p>
<p>It’s not enough to just complain about the “state” of New York.  We, you have to be willing to do something about it.  And that something is voting.  And to vote, you must be registered. </p>
<p>The deadline for registering to vote on Judgment Day (Nov. 2) is Oct. 8.  <a href="http://www.elections.state.ny.us/CountyBoards.html">Click here </a>to get more information about where you need to register.</p>
<p>But don’t stop there.  Make sure that all of your friends and family are registered as well.  The only way to get a government that will represent us is to VOTE for people that believe in you and me, people who will take their responsibility seriously and work in our best interest.</p>
