<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unshackle Upstate Blog</title>
	<atom:link href="http://blog.unshackleupstate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.unshackleupstate.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 16 May 2012 20:40:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New York will get drilling right</title>
		<link>http://blog.unshackleupstate.com/2012/05/new-york-will-get-drilling-right/</link>
		<comments>http://blog.unshackleupstate.com/2012/05/new-york-will-get-drilling-right/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:40:07 +0000</pubDate>
		<dc:creator>Lou Santoni</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.unshackleupstate.com/?p=1028</guid>
		<description><![CDATA[A recent independent study by the University of Buffalo outlined what many of us have been saying for years now: New York&#8217;s regulations regarding hydraulic fracturing will go a long way to keep shale development safe and prosperous.
The Binghamton Press &#38; Sun Bulletin ran a front-page article noting this very impactful study which recognizes that [...]]]></description>
			<content:encoded><![CDATA[<p>A recent independent study by the University of Buffalo outlined what many of us have been saying for years now: New York&#8217;s regulations regarding hydraulic fracturing will go a long way to keep shale development safe and prosperous.</p>
<p>The Binghamton <a href="http://www.pressconnects.com">Press &amp; Sun Bulletin </a>ran a front-page article noting this very impactful study which recognizes that New York will benefit from the experiences in Pennsylvania. John martin, director of  UB&#8217;s <a href="http://www.buffalo.edu/news/13333">Shale Resources and Society Institute </a>was quoted, saying &#8220;To me, New York has the adequate understanding and experience to manage this industry.&#8221;</p>
<p>To that I say, &#8220;ditto.&#8221;  Proponents of shale development have long held that the Department of Environmental Conservation will maintain the utmost regard for the environment while enabling the development of an important energy resource.</p>
<p>Shale gas development must play a key role in New York&#8217;s energy picture. It goes hat in hand with being &#8221;open for business.&#8221;  Having access to clean, local energy will aid in the growth of existing businesses &#8211; from the largest energy users to a small mom &amp; pop shop.  It will also put New York at the forefront in attracting new and innovative companies.</p>
<p>I believe strongly that New York will get this right. We&#8217;ve had the benefit of time. Now it&#8217;s time to move New York forward.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fblog.unshackleupstate.com%2F2012%2F05%2Fnew-york-will-get-drilling-right%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://blog.unshackleupstate.com/2012/05/new-york-will-get-drilling-right/" data-text="New York will get drilling right" data-count="horizontal" data-via="unshackleny" data-text="New York will get drilling right">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://blog.unshackleupstate.com/2012/05/new-york-will-get-drilling-right/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://blog.unshackleupstate.com/2012/05/new-york-will-get-drilling-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Week Shines Spotlight on Job Creators</title>
		<link>http://blog.unshackleupstate.com/2012/05/small-business-week-shines-spotlight-on-job-creators/</link>
		<comments>http://blog.unshackleupstate.com/2012/05/small-business-week-shines-spotlight-on-job-creators/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:16:16 +0000</pubDate>
		<dc:creator>GuestBlogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[assemblyman]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://blog.unshackleupstate.com/?p=1026</guid>
		<description><![CDATA[In state government, we recognize and pay tribute to a litany of commendable individuals, groups, causes and occasions. We vote on resolutions that designate specific weeks as a time to focus on an issue of great importance to New Yorkers. This week, one of my personal favorites has arrived. Since my pro-jobs record in the [...]]]></description>
			<content:encoded><![CDATA[<p>In state government, we recognize and pay tribute to a litany of commendable individuals, groups, causes and occasions. We vote on resolutions that designate specific weeks as a time to focus on an issue of great importance to New Yorkers. This week, one of my personal favorites has arrived. Since my pro-jobs record in the state Assembly has earned me the nickname “The Jobs Guy,” it should come as no surprise that I am thrilled to celebrate Small Business Week 2012.<br />
 <br />
Without a doubt, small business owners are the backbone of our communities and the state economy. We’ve seen what skyrocketing taxes and big government stimulus packages deliver for New Yorkers – less money, more debt and staggering unemployment. In truth, if we’re going to restore our status as the Empire State and get New Yorkers back to work, we need look no further than to our own neighbors who are operating the mom-and-pop shops and businesses that can make the wheels of our economy turn.<br />
 <br />
According to the Department of Labor, there are 7.3 million New Yorkers currently employed in the private sector. This is due to the innovative, entrepreneurial minds that are willing to fight tooth-and-nail to make their dream of owning and operating a successful small business become reality. This used to be an attainable goal for the average American and was looked upon as a most honorable way to earn a living for an individual and their family. These days, however, it takes the heart of a champion to persevere through the uphill battle that comes with life as a business owner in New York state.<br />
 <br />
Every year, the Tax Foundation releases a study titled the State Business Tax Climate Index. The project compares every state in five areas of taxation that impact business; corporate taxes, individual income taxes, sales taxes, unemployment insurance taxes and property taxes, including residential and commercial property.<br />
 <br />
In 2012, New York was ranked 49<sup>th</sup> by the Tax Foundation’s index. We have undoubtedly made strides over the last two years to improve the business climate in our state, but the numbers don’t lie. There is still a tremendous amount of work to be done if we want our children and grandchildren to realize the dream so many of us held as youngsters of owning a business and being able to raise our families in the communities that we grew up in.</p>
<p>I take my commitment to our small business owners and job creators seriously. In 2011, The Business Council of New York State ranked me the #1 pro-jobs legislator out of all 212 members of the state Legislature. I know that it takes more than seven days to free small business owners from New York’s skyrocketing taxes and 49,000 pages of job-killing regulations. Even so, I hope we can all celebrate what our local entrepreneurs mean to our economy and our community during Small Business Week. Let’s make the extra effort to shop locally and give small business owners the shot in the arm they so desperately need.</p>
<p>- <em>Assemblyman Steve McLaughlin </em></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fblog.unshackleupstate.com%2F2012%2F05%2Fsmall-business-week-shines-spotlight-on-job-creators%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://blog.unshackleupstate.com/2012/05/small-business-week-shines-spotlight-on-job-creators/" data-text="Small Business Week Shines Spotlight on Job Creators" data-count="horizontal" data-via="unshackleny" data-text="Small Business Week Shines Spotlight on Job Creators">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://blog.unshackleupstate.com/2012/05/small-business-week-shines-spotlight-on-job-creators/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://blog.unshackleupstate.com/2012/05/small-business-week-shines-spotlight-on-job-creators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Up</title>
		<link>http://blog.unshackleupstate.com/2012/05/coming-up-2/</link>
		<comments>http://blog.unshackleupstate.com/2012/05/coming-up-2/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:19:01 +0000</pubDate>
		<dc:creator>Jessie Atkin</dc:creator>
				<category><![CDATA[UUU Links]]></category>
		<category><![CDATA[aseembly]]></category>
		<category><![CDATA[coming up]]></category>
		<category><![CDATA[hearing]]></category>
		<category><![CDATA[school budget]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://blog.unshackleupstate.com/?p=1024</guid>
		<description><![CDATA[The Senate and Assembly are in session Monday, Tuesday and Wednesday.
School board and school budget votes will be held tomorrow, Tuesday, May 15.   Be sure to go out and vote.
On Tuesday, May 22, the Assembly committees on Government Operations and Oversight, Analysis and Investigation and the Legislative Commission on Government Administration are holding a public [...]]]></description>
			<content:encoded><![CDATA[<p>The Senate and Assembly are in session Monday, Tuesday and Wednesday.</p>
<p>School board and school budget votes will be held tomorrow, Tuesday, May 15.   Be sure to go out and vote.</p>
<p>On Tuesday, May 22, the Assembly committees on Government Operations and Oversight, Analysis and Investigation and the Legislative Commission on Government Administration are holding a <a href="http://www.assembly.state.ny.us/comm/GovOps/20120507/">public hearing</a> in Albany on the state&#8217;s information technology infrastructure.</p>
<p>On Wednesday, May 23<sup>rd</sup>, the Senate Finance and Social Services committees, along with the Assembly Ways &amp; Means, Social Services and Government Operations committees, are holding a <a href="http://www.assembly.state.ny.us/comm/SocServ/20120504/">public hearing</a> in Albany on the state&#8217;s 2013-14 Community Services Block Grant (CSBG) Program.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fblog.unshackleupstate.com%2F2012%2F05%2Fcoming-up-2%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://blog.unshackleupstate.com/2012/05/coming-up-2/" data-text="Coming Up" data-count="horizontal" data-via="unshackleny" data-text="Coming Up">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://blog.unshackleupstate.com/2012/05/coming-up-2/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://blog.unshackleupstate.com/2012/05/coming-up-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political Update</title>
		<link>http://blog.unshackleupstate.com/2012/05/political-update/</link>
		<comments>http://blog.unshackleupstate.com/2012/05/political-update/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:16:55 +0000</pubDate>
		<dc:creator>Jessie Atkin</dc:creator>
				<category><![CDATA[UUU Links]]></category>
		<category><![CDATA[Alesi]]></category>
		<category><![CDATA[assemblyman]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[Retiring]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://blog.unshackleupstate.com/?p=1022</guid>
		<description><![CDATA[Rochester-Area Senator Will Not Run for Re-Election
Sen. Jim Alesi (R-Perinton) announced last week that he will not run for re-election this fall to the 55th Senate District seat he has held since 1996.  In 2011, Alesi was the first Senate Republican to announce his support for same-sex marriage, and was one of four Republican senators [...]]]></description>
			<content:encoded><![CDATA[<p><em>Rochester-Area Senator Will Not Run for Re-Election</em></p>
<p>Sen. Jim Alesi (R-Perinton) announced last week that he will not run for re-election this fall to the 55<sup>th</sup> Senate District seat he has held since 1996.  In 2011, Alesi was the first Senate Republican to announce his support for same-sex marriage, and was one of four Republican senators who voted for the bill. His vote won him supporters in the gay community and has been a windfall for his campaign fund, but cost him the support of the Conservative Party.</p>
<p>Assemblyman Sean Hanna (R-Mendon) has announced that he intends to run for the seat.  On the Democratic side, Monroe County Legislator Ted O’Brien has announced his intent to run for the seat as well.</p>
<p>Bill Nojay, a conservative radio host in the Rochester area, and Richard Burke, former Mayor of Avon in Livingston County, both say they plan to run to replace Hanna in the 133<sup>rd</sup> Assembly District.</p>
<p><strong> </strong></p>
<p><em>Congressional Primaries Set</em></p>
<p><strong> </strong></p>
<p>The state Board of Elections has certified candidates for New York&#8217;s June 26 Congressional primaries for the U.S. Senate and various House seats.</p>
<p>In the Republican primary for the U.S. Senate, Manhattan attorney Wendy Long, New York City Congressman Bob Turner and Nassau County Comptroller George Maragos are competing to challenge incumbent Sen. Kirsten Gillibrand in November.</p>
<p>In the 18<sup>th</sup> Congressional District in the Hudson Valley, Sean Patrick Maloney, Rich Becker and three other candidates are competing to take one first-term Republican incumbent Nan Heyworth.</p>
<p>In the 27<sup>th</sup> Congressional District in Western New York, Republicans Chris Collins and David Bellavia are competing to take on incumbent Democrat Kathy Hochul.  Hochul won the seat in a special election in 2011.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fblog.unshackleupstate.com%2F2012%2F05%2Fpolitical-update%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://blog.unshackleupstate.com/2012/05/political-update/" data-text="Political Update" data-count="horizontal" data-via="unshackleny" data-text="Political Update">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://blog.unshackleupstate.com/2012/05/political-update/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://blog.unshackleupstate.com/2012/05/political-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best4NY Online Petition for Mandate Relief</title>
		<link>http://blog.unshackleupstate.com/2012/05/best4ny-online-petition-for-mandate-relief/</link>
		<comments>http://blog.unshackleupstate.com/2012/05/best4ny-online-petition-for-mandate-relief/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:14:59 +0000</pubDate>
		<dc:creator>Jessie Atkin</dc:creator>
				<category><![CDATA[UUU Links]]></category>
		<category><![CDATA[best4ny]]></category>
		<category><![CDATA[mandate relief]]></category>
		<category><![CDATA[petition]]></category>
		<category><![CDATA[unfunded mandates]]></category>

		<guid isPermaLink="false">http://blog.unshackleupstate.com/?p=1020</guid>
		<description><![CDATA[A partner in Let New York Work coalition, Best4NY, has an online petition dedicated to the issues of mandate relief for local governments.  Best4NY is based in Westchester County, but its issues are the same as ours.  They want affordable communities that we are all proud to call home.
Please take a moment to sign their [...]]]></description>
			<content:encoded><![CDATA[<p>A partner in Let New York Work coalition, Best4NY, has an online petition dedicated to the issues of mandate relief for local governments.  Best4NY is based in Westchester County, but its issues are the same as ours.  They want affordable communities that we are all proud to call home.<br />
Please take a moment to sign their petition.  It will only help us show the broad, across the state support for meaningful and significant mandate relief.  You can complete the petition at <a href="http://www.gopetition.com/petitions/mandate-relief-now.html">http://www.gopetition.com/petitions/mandate-relief-now.html</a>.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fblog.unshackleupstate.com%2F2012%2F05%2Fbest4ny-online-petition-for-mandate-relief%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://blog.unshackleupstate.com/2012/05/best4ny-online-petition-for-mandate-relief/" data-text="Best4NY Online Petition for Mandate Relief" data-count="horizontal" data-via="unshackleny" data-text="Best4NY Online Petition for Mandate Relief">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://blog.unshackleupstate.com/2012/05/best4ny-online-petition-for-mandate-relief/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://blog.unshackleupstate.com/2012/05/best4ny-online-petition-for-mandate-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Round of State’s Regional Economic Development Process Begins</title>
		<link>http://blog.unshackleupstate.com/2012/05/second-round-of-state%e2%80%99s-regional-economic-development-process-begins/</link>
		<comments>http://blog.unshackleupstate.com/2012/05/second-round-of-state%e2%80%99s-regional-economic-development-process-begins/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:12:49 +0000</pubDate>
		<dc:creator>Jessie Atkin</dc:creator>
				<category><![CDATA[UUU Links]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[regional development council]]></category>

		<guid isPermaLink="false">http://blog.unshackleupstate.com/2012/05/second-round-of-state%e2%80%99s-regional-economic-development-process-begins/</guid>
		<description><![CDATA[The state has updated its Regional Council Manual to reflect the resources available, following Gov. Cuomo’s recent announcement that a second round of grants are being made through the Regional Economic Development Councils.
There is $750 million available to qualified applicants in this round, including:
  $70 Million in Excelsior Job Program credits and refunds;
  $150 Million [...]]]></description>
			<content:encoded><![CDATA[<p>The state has updated its <a href="http://regionalcouncils.ny.gov/assets/documents/2012%20CFA%20Available%20Resources%20AW%205.2.12%201142p_.pdf">Regional Council Manual</a> to reflect the resources available, following Gov. Cuomo’s recent announcement that a second round of grants are being made through the Regional Economic Development Councils.</p>
<p><strong>There is $750 million</strong> available to qualified applicants in this round, including:</p>
<p>  <strong>$70 Million</strong> in Excelsior Job Program credits and refunds;</p>
<p>  <strong>$150 Million</strong> for capital improvements;</p>
<p>  <strong>$530 Million</strong> available through 21 state economic development programs in the form of grants, tax incentives, low-interest loans and capital dollars to qualified businesses, municipalities, non-profits, school districts, etc.</p>
<p>The state is also conducting workshops on the state’s “consolidated funding application” (CFA) throughout the state.  These workshops are intended to provide more information on available assistance from State agencies as well as guidance on successfully completing the application. These training workshops are open to local economic development officials, municipalities, non-profits and businesses.  The schedule for the workshops can be found <a href="http://regionalcouncils.ny.gov/generic/workshop-table">here</a>.</p>
<p>Applications must be submitted through the <a href="https://apps.cio.ny.gov/apps/cfa/">CFA web site</a> by 4:00 pm on July 16.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fblog.unshackleupstate.com%2F2012%2F05%2Fsecond-round-of-state%25e2%2580%2599s-regional-economic-development-process-begins%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://blog.unshackleupstate.com/2012/05/second-round-of-state%e2%80%99s-regional-economic-development-process-begins/" data-text="Second Round of State’s Regional Economic Development Process Begins" data-count="horizontal" data-via="unshackleny" data-text="Second Round of State’s Regional Economic Development Process Begins">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://blog.unshackleupstate.com/2012/05/second-round-of-state%e2%80%99s-regional-economic-development-process-begins/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://blog.unshackleupstate.com/2012/05/second-round-of-state%e2%80%99s-regional-economic-development-process-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report on Biotechnology Sector Calls for More State Support</title>
		<link>http://blog.unshackleupstate.com/2012/05/report-on-biotechnology-sector-calls-for-more-state-support/</link>
		<comments>http://blog.unshackleupstate.com/2012/05/report-on-biotechnology-sector-calls-for-more-state-support/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:10:51 +0000</pubDate>
		<dc:creator>Jessie Atkin</dc:creator>
				<category><![CDATA[UUU Links]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://blog.unshackleupstate.com/?p=1016</guid>
		<description><![CDATA[Last Thursday, the Public Policy Institute, the Business Council of New York State’s research arm, released a report which supports more state government support for the state’s bioscience sector.  This sector includes drugs and pharmaceuticals, research, testing, and medical laboratories; and medical devices and equipment.
The report, Cultivating the Next Generation of Discoveries and Development in [...]]]></description>
			<content:encoded><![CDATA[<p>Last Thursday, the Public Policy Institute, the Business Council of New York State’s research arm, <a href="http://www.bcnys.org/whatsnew/2012/051012-PPI-report-New-Yorks-bioscience-sector.html">released</a> a report which supports more state government support for the state’s bioscience sector.  This sector includes drugs and pharmaceuticals, research, testing, and medical laboratories; and medical devices and equipment.</p>
<p>The report, <a href="http://www.ppinys.org/reports/2012/Cultivating-the-Next-Generation.pdf">Cultivating the Next Generation of Discoveries and Development in New York Bioscience</a>, discusses the opportunities and barriers facing companies in various stages of development.  It notes that the bioscience industry supports a total of 250,000 jobs – including 66,568 in the industry itself – in New York State, generating $5.3 billion in wages and $309 million in state income taxes.  It also notes that the industry attracts substantial research funding to the state.</p>
<p>In order to make New York more competitive with other states in this growing sector, report recommends:</p>
<ul>
<li>Creating a Governor&#8217;s Council to spearhead development and marketing of the state&#8217;s bioscience industry.</li>
<li>Establishing a Small Business Innovation Research matching grant program for bioscience companies as well as a dedicated Biosciences Commercialization Fund.</li>
<li>Increasing the amount of affordable incubator and lab space for startups and early-stage bioscience companies.</li>
</ul>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fblog.unshackleupstate.com%2F2012%2F05%2Freport-on-biotechnology-sector-calls-for-more-state-support%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://blog.unshackleupstate.com/2012/05/report-on-biotechnology-sector-calls-for-more-state-support/" data-text="Report on Biotechnology Sector Calls for More State Support" data-count="horizontal" data-via="unshackleny" data-text="Report on Biotechnology Sector Calls for More State Support">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://blog.unshackleupstate.com/2012/05/report-on-biotechnology-sector-calls-for-more-state-support/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://blog.unshackleupstate.com/2012/05/report-on-biotechnology-sector-calls-for-more-state-support/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Governor Announces Legislation, Campaign to Protect Vulnerable Populations</title>
		<link>http://blog.unshackleupstate.com/2012/05/governor-announces-legislation-campaign-to-protect-vulnerable-populations/</link>
		<comments>http://blog.unshackleupstate.com/2012/05/governor-announces-legislation-campaign-to-protect-vulnerable-populations/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:06:23 +0000</pubDate>
		<dc:creator>Jessie Atkin</dc:creator>
				<category><![CDATA[UUU Links]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[population]]></category>

		<guid isPermaLink="false">http://blog.unshackleupstate.com/?p=1013</guid>
		<description><![CDATA[Last Monday, Gov. Cuomo announced legislation “to establish the strongest standards and practices in the nation for protecting people with special needs and disabilities.”
The governor’s office also released a long-awaited report from his Special Advisor on Vulnerable Persons, which provides an in-depth analysis of the problems and recommends reforms.
The governor has proposed the creation of [...]]]></description>
			<content:encoded><![CDATA[<p>Last Monday, Gov. Cuomo <a href="http://www.governor.ny.gov/press/05072012-First-to-protect-special-needs">announced</a> legislation “to establish the strongest standards and practices in the nation for protecting people with special needs and disabilities.”</p>
<p>The governor’s office also released a long-awaited <a href="http://www.governor.ny.gov/assets/documents/justice4specialneeds.pdf">report</a> from his Special Advisor on Vulnerable Persons, which provides an in-depth analysis of the problems and recommends reforms.</p>
<p>The governor has proposed the creation of the new <a href="http://www.governor.ny.gov/Justice4SpecialNeeds/home">Justice Center for the Protection of People with Special Needs</a> as part of his plan to overhaul how the state protects the more than one million New Yorkers in State operated, certified or licensed facilities and programs. </p>
<p>The Justice Center will have a Special Prosecutor and Inspector General for the Protection of People with Special Needs; it will be responsible for investigating reports of abuse and neglect and prosecuting matters that are criminal in nature.  The proposal includes an around-the-clock abuse hotline and a statewide database to track abuse and neglect reports.  It will also include a statewide registry of persons who have been convicted of abusing or neglecting persons under their care, which is intended to prevent such persons from working with people with disabilities or special needs.</p>
<p>If enacted into law, the new agency will oversee people in facilities operated, certified or licensed by the Office of Mental Health (OMH), the Office of People With Developmental Disabilities (OPWDD), the Office of alcoholism and Substance Abuse (OASAS), the Department of Health (DOH), the Office of Children and Family Services (OCFS), and the State Education Department (SED).  It will have concurrent criminal jurisdiction with district attorneys, and is expected to have some 400 employees.</p>
<p>At a cabinet meeting later in the week, Gov. Cuomo announced that he will travel around the state to build support for his plan ensure that the Legislature acts on it before the end of the legislative session in June.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fblog.unshackleupstate.com%2F2012%2F05%2Fgovernor-announces-legislation-campaign-to-protect-vulnerable-populations%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://blog.unshackleupstate.com/2012/05/governor-announces-legislation-campaign-to-protect-vulnerable-populations/" data-text="Governor Announces Legislation, Campaign to Protect Vulnerable Populations" data-count="horizontal" data-via="unshackleny" data-text="Governor Announces Legislation, Campaign to Protect Vulnerable Populations">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://blog.unshackleupstate.com/2012/05/governor-announces-legislation-campaign-to-protect-vulnerable-populations/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://blog.unshackleupstate.com/2012/05/governor-announces-legislation-campaign-to-protect-vulnerable-populations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coalition Advocates for Scaffold Law Reform</title>
		<link>http://blog.unshackleupstate.com/2012/05/coalition-advocates-for-scaffold-law-reform/</link>
		<comments>http://blog.unshackleupstate.com/2012/05/coalition-advocates-for-scaffold-law-reform/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:03:23 +0000</pubDate>
		<dc:creator>Jessie Atkin</dc:creator>
				<category><![CDATA[UUU Links]]></category>
		<category><![CDATA[coalition]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[mandates]]></category>
		<category><![CDATA[scaffold law]]></category>

		<guid isPermaLink="false">http://blog.unshackleupstate.com/?p=1011</guid>
